Translucent Porcelain Bisque and Supplies
|
|
39 Parnell
Avenue
Daly City, California 94015 (650) 878-3424 Email: gloria.mccarthy@gmail.com VISA or MasterCard Accepted |
NO. | HEARTS | SIZE | BISQUE | GLAZED |
H1 | Embossed - 3 Legs* | 3" | B=4.50 | G=4.75 |
H2 | Large* | 4x4" | B=5.25 | G=6.25 |
H3 | Plain* | 2x3" | B=3.95 | G=4.50 |
H8 | Domed with Ruffle* | 3x4" | B=4.25 | G=4.75 |
H9 | Scalloped* | 4x4" | B=4.25 | G=4.50 |
H1 Embossed Heart Box with 3 Legs 3 inches |
H2 Large Heart Box 4x4 inches |
|
H8 Domed Heart Box with Ruffle 3x4 inches |
H9 Domed Heart Box 4x4 inches |
|
ROUND BOXES | SIZE | BISQUE | GLAZED | |
RD1 | Scalloped with 3 Legs* | 3x3 | B=3.95 | G=4.50 |
RD2 | Beveled Top* | 3x3 | B=4.25 | G=4.50 |
RD3 | Angled Bottom* | 3x3 | B=4.25 | G=4.95 |
RD5 | Plain Top* | 2x2 | B=3.50 | G=3.95 |
RD1 Scalloped Round Box with 3 Legs 3x3 inches |
RD2 Round Box with Beveled Top 3x3 inches |
RD3 Round Box with Angled Bottom 3x3 inches |
RD5 Round Box with Plain Top 2x2 inches |
RECTANGLE BOXES | SIZE | BISQUE | GLAZED | |
RC1 | Rounded Corners* | 5x3" | B=4.95 | G=5.75 |
RC4 | Rounded Corners* | 3x2" | B=3.95 | G=4.50 |
RC1 Rectangle Box with Rounded Corners 5x3 inches |
RC4 Rectangle Box with Rounded Corners 3x2 inches |
SQUARE BOXES | SIZE | BISQUE | GLAZED | |
S1 | On Legs - Domed* | 4x4 | B=6.25 | G=7.50 |
|
MULTI-SIDED BOXES | SIZE | BISQUE | GLAZED | |
MS3 | Ornate Cartouche Box | 10" x 7" | B=25.00 | G=30.00 |
MS4 | Tri-Corner | 2" | B=3.50 | G=4.25 |
MS5 | Fluted Fan | 2.5" | B=3.95 | G=4.25 |
MS7 | Walnut Box | 3" | B=4.50 | G=5.25 |
MS8 | Pumpkin Box | 3" | B=4.50 | G=5.25 |
MS9 | Antique - 3 Legs* | 4x3.5 | B=6.00 | G=8.50 |
MS10 | Acorn Box | 3" | B=4.50 | G=5.25 |
MS3 Ornate Cartouche Box 10 x 7 inches |
|
|
MS9 Antique Multi-Sided Box with 3 Legs 4x3.5 inches |
OVAL BOXES | SIZE | BISQUE | GLAZED | |
O1 | Scrolled Edges - 4 Legs* | 4x3" | B=5.25 | G=6.25 |
O2 | Scalloped - 3 Legs* | 3x2" | B=3.95 | G=4.50 |
O3 | Floating Lid* | 5x3" | B=4.95 | G=5.75 |
O4 | Embossed Floral/Scrolls* | 3 1/2x2" | B=4.50 | G=5.50 |
O5 | Plain Top | 2.5" | B=3.95 | G=4.25 |
O6 | Edged Bottom* | 2" | B=3.95 | G=4.25 |
Oval Box O1 - Scrolled Edges, 4 Legs 4x3 inches |
Oval Box |
O2 Oval Box with Scalloped Edges 3 Legs 3x2 inches |
O6 Oval Box with Edged Bottom 2 inches |
O3 Oval Box with Floating Lid 5x3 inches |
|
|
No. | Description | Size | Bisque | Glazed |
E1 | Side - A | 1/2" | B=0.75 | G=0.90 |
Side - B | 3/4" | B=0.75 | G=0.90 | |
Side - C | 1" | B=0.75 | G=0.90 | |
E2 | Side - A | 1 1/4" | B=0.85 | G=1.00 |
Side - B | 1 3/8" | B=0.85 | G=1.00 | |
E3 | Side* | 1 1/2" | B=1.00 | G=1.50 |
E4 | Side | 2" | B=1.75 | G=2.00 |
E5 | Standing | 2" | B=1.75 | G=2.00 |
E6 | Standing - A = Rounded Top | 2 1/2" | B=2.25 | G=2.50 |
Standing - B - Pointed Top | 2 1/2" | B=2.25 | G=2.50 | |
E7 | Side* | 2 1/2" | B=2.00 | G=2.50 |
E7 M | Standing | 2 3/4" | B=2.50 | G=3.00 |
E8 | Side* | 4" | B=3.50 | G=3.95 |
E8G | Side* | 3 3/4" | B=3.25 | G=3.75 |
E9 | A - Standing - Oval Top | 4" | B=3.75 | G=4.25 |
B - Standing - Rounded Top | 4" | B=3.75 | G=4.25 | |
E10 | Side* | 3" | B=2.95 | G=3.25 |
E11 | Side* | 2 3/4" | B=2.50 | G=3.00 |
E17 | Standing Egg | 1 1/2" | B=1.00 | G=1.50 |
E18 | Standing Egg | 1 1/4" | B=0.85 | G=1.00 |
E19 | Standing Egg | 1" | B=0.85 | G=1.00 |
E20 | Chick in Egg | 1" | B=1.50 | G=1.75 |
E21 | Bear in Cracked Egg | 1 1/2" | B=1.50 | G=1.75 |
|
E8 Side Egg 4 inches |
E8G Side Egg 3 3/4 inches |
E9 Standing Egg 4 inches |
E3, E7, E10 and E11 Side Eggs, Various sizes |
|
No. | Description | Size | Bisque | Glazed |
BB1 | Christening Shoe | 3" | B=3.50 | G=4.00 |
BB2 | A - High Button Shoe B - High Button Shoe |
2" 1 1/4" |
B=2.75 B=1.95 |
G=3.00 G=2.25 |
BB3 | A - Rose Heel B - Rose Heel |
2" 1 1/4" |
B=2.75" B=1.95 |
G=3.00 G=2.25 |
BB4 | High Top Baby Shoe | 3" L. | B=3.95 | G=4.25 |
BB5 | Lady's Heel | 3 x 1 1/2" H. | B=2.95 | G=3.25 |
BB6 | Lady's Heel | 3 x 2" H. | B=3.25 | G=3.50 |
BB8 | Gibson Heel A - Gibson - One Eyelet B - Gibson - Five Slant |
3 1/2" 2 3/4" 2" |
B=3.95 B=3.50 B3.00 |
G=4.25 G=3.75 G=3.75 |
BB9 | Tennis Shoe Right or Left | 3 1/4" | B=3.00 | G=4.00 |
BB10 | Mary Jane Shoe | 3 1/2" | B=3.95 | G=4.50 |
BB11 | Tied Loafer Shoe | 4" | B=3.95 | G=4.50 |
BB12 | U' Toed Baby Shoe | 3 1/4" | B=3.50 | G=4.00 |
BB13 | Wood shoe - Dutch | 2" | B=2.50 | G=2.95 |
BB14 | 3 Dolls on Shoe | 5 1/2" | B=6.95 | G=7.95 |
BB15 | "1800" Open Button Heel | 6" | B=6.95 | G=7.95 |
BB1 Christening Shoe 3 inches Bisque $3.50 Glazed $4.00 |
BB2 High Button Shoe A = 2" Bisque $2.75 Glazed $3.00 B = 1 1/4" Bisque $1.95 Glazed $2.25 |
BB3 Rose Heel A = 2" Bisque $2.75 Glazed $3.00 B = 1 1/4" Bisque $1.95 Glazed $2.25 |
BB4 High Top Baby Shoe 3 inches long Bisque $3.95 Glazed $4.25 |
|
BB6 Lady's Heel 3 x 2 inches high Bisque $3.25 Glazed $3.50 |
|
BB9 Tennis Shoe Right or Left 3 1/4 inches Bisque $3.00 Glazed $4.00 |
BB10 Mary Jane Shoe 3 1/2 inches Bisque $3.95 Glazed $4.50 |
BB11 Tied Loafer Shoe 4 inches Bisque $3.95 Glazed $4.50 |
BB12 U' Toed Baby Shoe 3 1/4 inches Bisque $3.50 Glazed $4.00 |
BB13 Wood Shoe - Dutch 2 inches Bisque $2.50 Glazed $2.95 |
BB14 3 Dolls on Shoe 5 1/2 inches Bisque $6.95 Glazed $7.95 |
BB15 "1800" Open Button Heel 6 inches high Bisque $6.95 Glazed $7.95 |
Home/Mailing List/Membership/Charter Members-Sponsors/China Shows/China Studios/Antiquities Gallery/Library/Web Pages/Our Favorite Links |